|
28.05.25
- UBS Videos
Rheinmetall – Die nächsten Rekorde |
![]() |
12:30 Uhr
- Société Générale
Jetzt im neuen ideas Magazin: Blockchain & Kryptowährungen, Ölpreis-Ausblick, S&P 500-Analyse und vieles mehr entdecken |
![]() |
28.05.25
- DZ-Bank
Münchener Rück – Steigende Preise und höhere Prämieneinnahmen sorgen für Schwung!
|
Adidas AG | +3,61% | 227,00 € | |
Infineon AG | +2,52% | 35,41 € | |
Continental AG | +2,06% | 78,34 € | |
Porsche AG Vz | +1,99% | 43,64 € | |
Qiagen NV | +1,67% | 39,795 € | |
Airbus SE | +1,63% | 165,02 € | |
Commerzbank AG | +1,24% | 26,89 € | |
Dt. Bank AG | +1,15% | 24,59 € | |
Daimler Truck Holding AG | +1,13% | 38,50 € | |
Porsche Automobil Holding SE Vz | +1,05% | 35,71 € |
Fresenius SE+Co KgaA | -0,12% | 42,68 € | |
Siemens AG | -0,35% | 216,50 € | |
Heidelberg Materials AG | -0,54% | 176,00 € | |
Dt. Telekom AG | -0,66% | 33,24 € | |
Sartorius AG Vz | -0,72% | 219,20 € | |
Merck KGaA | -0,77% | 116,30 € | |
Rheinmetall AG | -0,81% | 1.900 € | |
Symrise AG | -1,76% | 103,35 € | |
Zalando SE | -3,14% | 31,49 € | |
Vonovia SE | -3,94% | 28,30 € |
Warner Bros Discovery Inc | +6,03% | 8,856 € | |
Shopify Inc | +5,68% | 99,14 € | |
Nvidia | +5,67% | 126,46 € | |
Marvell Technology Group Inc | +5,56% | 61,09 € | |
Cadence Design Systems Inc | +4,88% | 271,00 € | |
Dexcom Inc | +3,78% | 77,95 € | |
Arm Holdings plc. [ADR] | +3,51% | 124,00 € | |
Trade Desk Inc | +3,22% | 70,21 € | |
AMD Advanced Micro Devices Inc | +3,20% | 103,20 € | |
GE HealthCare Technologies Inc | +3,18% | 64,60 € |
Paychex Inc | -0,38% | 140,02 € | |
Axon Enterprise Inc | -0,42% | 666,60 € | |
Netflix Inc | -0,45% | 1.068,2 € | |
Old Dominion Freight Line Inc | -0,52% | 144,60 € | |
Exelon Corp | -0,76% | 38,39 € | |
American Electric Power Inc | -0,88% | 90,00 € | |
Copart Inc | -1,16% | 46,20 € | |
Mondelez Int. Inc | -1,39% | 58,10 € | |
Ansys Inc | -2,74% | 298,00 € | |
Synopsys Inc | -5,38% | 430,00 € |
SMA Solar Technology AG | +4,75% | 21,60 € | |
Dermapharm Holding SE | +2,90% | 35,50 € | |
Stabilus SE | +2,89% | 26,70 € | |
ELMOS Semiconductor SE | +2,81% | 69,60 € | |
Dürr AG | +2,50% | 22,55 € | |
SGL Carbon SE | +2,48% | 3,715 € | |
Jost Werke SE | +2,38% | 51,60 € | |
Hypoport SE | +2,11% | 203,00 € | |
Schaeffler AG | +2,11% | 4,262 € | |
Siltronic AG | +2,06% | 36,64 € |
ProCredit Holding AG | -0,48% | 10,45 € | |
Salzgitter AG | -0,57% | 21,00 € | |
Eckert&Ziegler AG | -0,73% | 61,45 € | |
Dt. Pfandbriefbank AG | -0,87% | 5,665 € | |
Ceconomy AG | -0,92% | 2,705 € | |
Springer Nature Group AG & Co. KGaA | -1,37% | 21,55 € | |
IONOS Group SE | -2,01% | 39,10 € | |
GFT Technologies SE | -2,04% | 24,05 € | |
Schott Pharma AG | -2,27% | 28,00 € | |
Klöckner & Co SE | -2,99% | 6,49 € |
Name | | | Volumen |
---|---|---|---|
BTC/USD (Bitcoin / US-Dollar) | +0,94% | 2,61 Mrd | |
ETH/USD (Ethereum / US-Dollar) | +3,86% | 608 M | |
USDC/USD (USD Coin / US-Dollar) | 0,00% | 285 M | |
SOL/USD (Solana / US-Dollar) | +1,96% | 190 M | |
XRP/USD (Ripple / US-Dollar) | +2,47% | 160 M | |
DOGE/USD (Dogecoin / US-Dollar) | +3,86% | 82,8 M | |
TRX/USD (TRON / US-Dollar) | +0,76% | 77,9 M | |
ADA/USD (Cardano / US-Dollar) | +2,54% | 54,2 M | |
XMR/USD (Monero / US-Dollar) | -1,48% | 36,8 M | |
LTC/USD (Litecoin / US-Dollar) | +3,82% | 25,5 M |
Name | | | Volumen |
---|---|---|---|
LINK/USD (Chainlink / US-Dollar) | +3,41% | 21,9 M | |
AVAX/USD (Avalanche / US-Dollar) | +3,59% | 10,3 M | |
DOT/USD (Polkadot / US-Dollar) | +2,70% | 6,21 M | |
XLM/USD (Stellar / US-Dollar) | +2,23% | 5,17 M | |
BNB/USD (Binance Coin / US-Dollar) | +0,31% | 4,69 M | |
QNT/USD (Quant / US-Dollar) | +4,22% | 4,26 M | |
HBAR/USD (Hedera / US-Dollar) | +2,67% | 3,37 M | |
ATOM/USD (Cosmos Hub / US-Dollar) | +3,39% | 2,75 M | |
LEO/USD (LEO Token / US-Dollar) | -1,04% | 1,89 M | |
CELO/USD (Celo / US-Dollar) | +4,03% | 1,12 M |
Warner Bros Discovery Inc | +6,03% | 8,856 € | |
Nvidia | +5,67% | 126,46 € | |
CenterPoint Energy Inc | +5,56% | 34,20 € | |
Cadence Design Systems Inc | +4,88% | 271,00 € | |
Best Buy Inc | +4,50% | 66,90 € | |
Nike Inc B | +4,08% | 56,95 € | |
Western Digital Corp | +3,96% | 47,405 € | |
Dexcom Inc | +3,78% | 77,95 € | |
Amphenol Corp | +3,74% | 80,20 € | |
Southwest Airlines Corp | +3,55% | 29,73 € |
Live Nation Entertainment Inc | -1,82% | 124,10 € | |
Franklin Resources Inc | -2,01% | 19,29 € | |
Builders Firstsource Inc | -2,04% | 95,94 € | |
Newmont Corp | -2,18% | 45,84 € | |
Mohawk Industries Inc | -2,19% | 89,50 € | |
Ansys Inc | -2,74% | 298,00 € | |
Constellation Brands Inc | -3,02% | 160,75 € | |
A.O. Smith Corp | -4,87% | 57,48 € | |
Synopsys Inc | -5,38% | 430,00 € | |
HP Inc | -10,64% | 22,475 € |
Adyen NV | +3,83% | 1.676,8 € | |
Adidas AG | +3,61% | 227,00 € | |
Infineon AG | +2,52% | 35,41 € | |
Hermès Int. SCA | +1,85% | 2.427 € | |
Stellantis NV | +1,72% | 9,24 € | |
ASML Holding NV | +1,71% | 678,00 € | |
Kering SA | +1,69% | 177,00 € | |
Airbus SE | +1,63% | 165,02 € | |
Pernod Ricard SA | +1,46% | 93,24 € | |
Vinci SA | +1,44% | 129,95 € |
Ferrari NV | -0,28% | 420,80 € | |
Banco Bilbao Vizcaya Argentaria SA | -0,34% | 13,375 € | |
Siemens AG | -0,35% | 216,50 € | |
Air Liquide SA | -0,59% | 182,86 € | |
Iberdrola SA | -0,59% | 15,90 € | |
Dt. Telekom AG | -0,66% | 33,24 € | |
Enel SpA | -0,66% | 8,011 € | |
Nokia Oyj | -0,77% | 4,773 € | |
Dt. Börse AG | -0,81% | 283,00 € | |
Wolters Kluwer NV | -0,97% | 158,45 € |
ELMOS Semiconductor SE | +2,81% | 69,60 € | |
Jenoptik AG | +2,76% | 20,10 € | |
Infineon AG | +2,52% | 35,41 € | |
Siltronic AG | +2,06% | 36,64 € | |
Nordex SE | +1,90% | 18,24 € | |
Qiagen NV | +1,67% | 39,795 € | |
Süss MicroTec SE | +1,51% | 40,40 € | |
Cancom SE | +1,07% | 28,40 € | |
Aixtron SE | +0,96% | 12,64 € | |
Atoss Software SE | +0,61% | 131,60 € |
PNE AG | -0,13% | 14,94 € | |
1&1 AG | -0,44% | 18,20 € | |
Formycon AG | -0,44% | 22,65 € | |
Utd. Internet AG | -0,44% | 22,70 € | |
Freenet AG | -0,55% | 29,10 € | |
Dt. Telekom AG | -0,66% | 33,24 € | |
Sartorius AG Vz | -0,72% | 219,20 € | |
Eckert&Ziegler AG | -0,73% | 61,45 € | |
Hensoldt AG | -0,82% | 90,90 € | |
IONOS Group SE | -2,01% | 39,10 € |
Nvidia | +5,70% | 126,50 € | |
Nike Inc B | +4,08% | 56,95 € | |
Goldman Sachs Group Inc | +2,91% | 558,00 € | |
Amazon Inc | +2,49% | 186,34 € | |
Apple Inc | +2,48% | 182,50 € | |
American Express Company | +2,38% | 264,80 € | |
Travelers Companies Inc | +1,53% | 246,20 € | |
Home Depot Inc | +1,48% | 331,90 € | |
Visa Inc | +1,29% | 321,50 € | |
Amgen Inc | +1,24% | 248,60 € |
JP Morgan Chase Corp | +0,45% | 235,00 € | |
Boeing Company | +0,41% | 179,20 € | |
Caterpillar Inc | +0,32% | 312,50 € | |
Cisco Systems Inc | -0,20% | 56,21 € | |
Coca-Cola Company | -0,32% | 62,87 € | |
McDonald's Corp | -0,43% | 276,90 € | |
Sherwin-Williams Company | -0,43% | 316,05 € | |
Verizon Communications Inc | -0,56% | 38,05 € | |
Procter & Gamble Corp | -0,67% | 147,28 € | |
Merck & Co Inc | -1,46% | 67,60 € |
Lufthansa AG | +3,82% | 7,06 € | |
Delivery Hero SE | +3,10% | 26,31 € | |
Hella GmbH+Co KgaA | +2,96% | 87,00 € | |
Kion Group AG | +2,82% | 42,24 € | |
Jenoptik AG | +2,76% | 20,10 € | |
Krones AG | +2,60% | 142,00 € | |
Knorr Bremse AG | +2,12% | 91,40 € | |
TUI AG | +1,93% | 7,612 € | |
Nordex SE | +1,90% | 18,24 € | |
Jungheinrich AG Vz | +1,68% | 36,28 € |
Freenet AG | -0,55% | 29,10 € | |
Rational AG | -0,55% | 717,50 € | |
AUTO1 Group SE | -0,75% | 23,88 € | |
Hensoldt AG | -0,82% | 90,90 € | |
GEA Group AG | -0,91% | 59,65 € | |
Redcare Pharmacy NV | -1,16% | 119,30 € | |
flatexDEGIRO AG | -1,50% | 23,62 € | |
LEG Immobilien SE | -4,01% | 71,85 € | |
thyssenkrupp AG | -4,52% | 8,572 € | |
Evonik Industries AG | -5,17% | 19,25 € |
Cancambria Energy Corp
0,545
€
0,00% ![]() |
1 | | BTC/USD (Bitcoin / US-Dollar) | +0,94% |
2 | | BTC/EUR (Bitcoin / EURO) | +0,86% |
3 | | DAX | +0,33% |
4 | | Mercedes-Benz Group AG | +0,53% |
5 | | Wirecard AG | 0,00% |
6 | | Nvidia | +6,13% |
7 | | Gold | -0,04% |
8 | | Evotec SE | +0,46% |
9 | | Silber | +1,30% |
10 | | First Majestic Silver Corp | +1,04% |
Produkt | gehandelt | Tendenz | |
MK42X2 | 409 Tsd € | ||
UM7RDA | 355 Tsd € | ||
TB2ZZA | 329 Tsd € | ||
VG3NKY | 253 Tsd € |
Name | Dividende | Datum |
---|---|---|
RB Global Inc | 0,29 USD | 29.05.2025 |
CNGR ADVANCED MATERIAL LTD A | 0,36 CNY | 29.05.2025 |
Pop Mart International Group Ltd | 0,89 HKD | 29.05.2025 |
Smoore International Holdings Ltd. | 0,05 HKD | 29.05.2025 |
SHENNAN CIRCUITS LTD A | 1,50 CNY | 29.05.2025 |
GLODON LTD A | 0,15 CNY | 29.05.2025 |
SHENZHEN MINDRAY BIO-MEDICAL ELECT | 1,97 CNY | 29.05.2025 |
NetEase Inc | 1,06 HKD | 29.05.2025 |
SSP GROUP LS-,01085 | 0,01 GBP | 29.05.2025 |
JTC PLC LS-,01 | 0,08 GBP | 29.05.2025 |
Kinsale Capital Group Inc | 0,17 USD | 29.05.2025 |
International Game Tech | 0,20 USD | 29.05.2025 |
Tata Global Beverages | 8,25 INR | 29.05.2025 |
Gamma Communication plc | 0,13 GBP | 29.05.2025 |
Card Factory plc | 0,04 GBP | 29.05.2025 |